This logo has been developed by Alex V., the graphic designer based in India.
The following table outlines the current commission rates charged by Bindowkart for vendors selling physical goods. Commissions are deducted from the total selling price (excluding taxes) at the time of payment settlement.
| # | Category | Commission (%) |
|---|---|---|
| 1 | Electronics (Mobiles, Gadgets) | 5 – 7% |
| 2 | Home Appliances | 6 – 8% |
| 3 | Furniture | 8 – 10% |
| 4 | Fashion (Clothing) | 10 – 15% |
| 5 | Footwear | 10 – 15% |
| 6 | Beauty & Personal Care | 12 – 18% |
| 7 | Groceries & Essentials | 3 – 5% |
| 8 | Baby Products | 8 – 12% |
| 9 | Books & Stationery | 5 – 8% |
| 10 | Kitchenware & Utensils | 7 – 10% |
| 11 | Toys & Games | 10 – 14% |
| 12 | Automotive Accessories | 6 – 9% |
| 13 | Mobile Accessories | 10 – 12% |
| 14 | Laptop & Computer Accessories | 8 – 10% |
| 15 | Sports & Fitness Equipment | 10 – 12% |
| 16 | Health & Wellness | 7 – 10% |
| 17 | Jewelry & Imitation | 12 – 15% |
| 18 | Gardening & Outdoor Tools | 8 – 11% |
| 19 | Art & Handicrafts | 12 – 18% |
| 20 | Pet Supplies | 8 – 12% |
*Note: Commission percentages may vary based on promotional campaigns, vendor performance, or seasonal offers. Bindowkart reserves the right to modify commission rates with prior notice.
At Bindowkart, our mission is to serve every household with dedication and care.
We started with a simple vision - to be there when people need us the most.
Whether it's summer, rain, or winter, we work tirelessly to deliver essentials on time.
— Alok Verma, Founder, Bindowkart